The three bolts above are inside the 930E-4 wheel motors. The OEM prices are extremely high, $610.34 for 58B-98-10700 (the one in middle). We are the only aftermarket manufacturer making the three bolts. We have sold over 2,000 pcs of these bolts since 2015 and had no issues at all.
We custom make 58F-30-00080 bolt for a Canadian wheel motor rebuilder. The 58F-30-00080 bolt is inside the 930E-2 wheel motor and is 0.5"shorter than 58B-98-10700. They used to machine it 0.5"shorter. Now we custom make it for the rebuilder.
Our 58B bolts have higher Elongation % than GE’s. This indicates better safety and good low temperature performance.
Pamic Fasteners Meet Industry Standards | ||||
Part Number | Industry Satandard | Description | Weight, kg | |
1 | 01643-31232 | ASTM F436M Standard for Metric Washers(Hardness HRC 38-45) | Washer(Metric) | 0.009 |
2 | 01643-31445 | ASTM F436M Standard for Metric Washers(Hardness HRC 38-45) | Washer(Metric) | 0.018 |
3 | 01643-31645 | ASTM F436M Standard for Metric Washers(Hardness HRC 38-45) | Washer(Metric) | 0.019 |
4 | 01643-32060 | ASTM F436M Standard for Metric Washers(Hardness HRC 38-45) | Washer(Metric) | 0.033 |
5 | 01643-32460 | ASTM F436M Standard for Metric Washers(Hardness HRC 38-45) | Washer(Metric) | 0.054 |
6 | 01643-32780 | ASTM F436M Standard for Metric Washers(Hardness HRC 38-45) | Washer(Metric) | 0.089 |
7 | 01643-33080 | ASTM F436M Standard for Metric Washers(Hardness HRC 38-45) | Washer(Metric) | 0.102 |
8 | EM5451 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Stud with head | 1.85 |
9 | EM5452 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Stud, Wheel | 0.71 |
10 | EM5453 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Stud, Wheel | 0.61 |
11 | EH0826 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Stud, Wheel | 1.360 |
12 | VN3270 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Bolt, Hex | 1.01 |
13 | WA4682 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Bolt, Hex | 1.5 |
14 | VN3275 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Bolt, Hex | 1.065 |
15 | VN9193 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Bolt, Hex | 1.85 |
16 | EL5422 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Bolt, Hex | 4.98 |
17 | EL0945 | SAE J429 Grade 8 Bolt ,Hardness 33-39, TS >150 ksi, Elongation >12% | Bolt, Hex | 6.88 |
18 | WA5664 | Class 12.9, Hardness 38-44, Tensile Strength >180 ksi, Elongation >9% | Bolt, 12 point | 0.167 |
19 | WA1589 | Class 12.9, Hardness 38-44, Tensile Strength >180 ksi, Elongation >9% | Bolt, 12 point | 0.285 |
20 | WB1162 | Class 12.9, Hardness 38-44, Tensile Strength >180 ksi, Elongation >9% | Bolt, 12 point | 0.71 |
21 | WA5660 | Class 12.9, Hardness 38-44, Tensile Strength >180 ksi, Elongation >9% | Bolt, 12 point | 1.41 |
22 | WA4817 | Class 12.9, Hardness 38-44, Tensile Strength >180 ksi, Elongation >9% | Bolt, 12 point | 1.01 |
23 | GE0068 | Class 12.9, Hardness 38-44, Tensile Strength >180 ksi, Elongation >9% | Bolt, 12 point | 1.08 |
24 | GE1491 | Class 12.9, Hardness 38-44, Tensile Strength >180 ksi, Elongation >9% | Bolt, 12 point | 1.55 |
25 | TA2572 | SAE J995, Grade 8 Nuts | Nut,flange | 0.274 |
26 | WB1134 | SAE J995, Grade 8 Nuts | Nut,flange | 0.433 |
27 | WA0404 | SAE J995, Grade 8 Nuts | Nut, Hex | 0.423 |
28 | WA5659 | SAE J995 Grade 8 Washer | Washer | 0.018 |
29 | WA0366 | SAE J995 Grade 8 Washer | Washer | 0.061 |
30 | WA0368 | SAE J995 Grade 8 Washer | Washer | 0.093 |
31 | GE0449 | SAE J995 Grade 8 Washer | Washer | 0.096 |
32 | TY2149 | SAE J995 Grade 8 Washer | Washer | 0.125 |
33 | EF3368 | SAE J995 Grade 8 Washer | Washer | 0.17 |
Operating in a new industrial zone with 67,000 square meter land and 32,000 square meter building area we have over 200 equipments to make various types of fasteners. | |
Quality assurance begins at incoming material inspection. In addition to the chemical composition analysis we use Spectrum Detection Technology to test material rod by rod. | |
Coreless grinding to assure surface accuracy and remove any possible cracks. | |
Multi-station cold forging head machine for bolts up to M36 or 1.5" of length 350mm. It is the largest cold heading machine in Asia.
| |
Multi-Station Auto Cold Forging Machine | |
Hot forging head machine with temperature control to avoid over burning with diameter up to 36mm or 1.5" and length up to 450mm. | |
Six heat treatment lines to meet different requirements of various hardness and diameters. Quenching and Tempering are under accurate temperature control and finished in one process. | |
Two Dacromet coating lines. | |
Various auto cold heading machines. |